RMIOOF #2 Cemetery, Central City
For such a small community, Central City has a significant collection of cemeteries. This cemetery is one of four located at the north end of Eureka street, on the left (following the fork to Bald Mountain Road). It is the smallest of the four, and the remains of a small chapel made of stone and mortar sits near the entrance gate.
Make sure to visit the Walter cabin, a small limestone cabin marking the Walter family plot and underscoring the tragedy of children dying young, located just off the path at map area 6. Central City pioneer Joseph Beaman is buried in a small, fenced-in lot in map area 9. (See above picture) Click for more photos. Download Map of RMIOOF #2 Cemetery (PDF format, 1.57 MB)
Rocky Mountain Independant Order of Oddfellows #2 Cemetery Fast Facts | GPS Coordinates: | UTM 13 405829 4380726 | Elevation: | 9324 ft | County: | Gilpin | Number of Records: | 250 | |
Number of Burials: | 250+ | |
Number of Missing Markers: | 22 | |
Number of Broken Markers: | 48 | |
Number of Irreparable Markers: | 15 | |
Overall Condition: | Fences are in good repair. Some markers threatened by overgrowth in the naturalistic setting. | |
Date surveyed: | September 2008 | All GPS Coordinates UTM 13 | Last Name | First Name | Birth Date | Death Date | Map Point GPS | Aduddell | Robert G | | 12 Feb 1886 | 7 454364 4406597 | Ahrendt | Henry | | 9 Apr 1884 | 6 454359 4406573 | Ahrendt | Louise | | 7 Oct 1882 | 6 454359 4406573 | Anderson | Oscar Daniel | 2 May 1886 | 11 Sep 1904 | 11 454380 4406577 | Bartle | Thomas E | | 28 Apr 1887 | 6 454355 4406573 | Barton | George H | | 3 Mar 1894 | 4 454356 4406600 | Bate | John | | 20 Mar 1900 | 7 454371 4406593 | Beaman | Joseph S | 1833 | 1911 | 9 454366 4406634 | Bennallack | Bessie | | | 6 454354 4406553 | Bennallack | Margaret | 18 Apr 1846 | 2 Feb 1897 | 6 454354 4406553 | Bennallack | William | 25 Mar 1841 | 15 Apr 1915 | 6 454354 4406553 | Bishop | Ann | 1848 | 1920 | 11 454394 4406591 | Bishop | Ernest C | 1884 | 1904 | 11 454394 4406590 | Bishop | John H | 1871 | 1911 | 11 454394 4406590 | Bishop | John H | | 23 Feb 1898 | 11 454398 4406577 | Bishop | William J | 1846 | 1909 | 11 454394 4406591 | Bishop | William | 1828 | 1900 | 11 454401 4406591 | Bitzenhofer | Andrew | | 8 Feb 1895 | 9 454370 4406625 | Blanch | Eleanor | | 3 Oct 1889 | 9 454383 4406608 | Boare | Mary | | 29 July 1883 | 6 454351 4406564 | Branch | James Frederick | | 12 Jan 1901 | 4 454332 4406613 | Brotherson | Bertine | | 17 Nov 1898 | 4 454352 4406610 | Bunney | Frank J | 26 Feb 1845 | 21 Sep 1892 | 1 454289 4406580 | Bunney | Sarah A. | 1848 | 1918 | 1 454289 4406580 | Champion | John | 1855 | 1904 | 1 454293 4406579 | Cosemini | Louis | 15 Aug 1859 | 7 Jan 1902 | 4 454330 4406601 | Cowling | Thomas | | 17 Aug 1899 | 10 454396 4406563 | Crook | Thorvald | 1861 | 1929 | 8 454376 4406610 | Crook | Thorvald | 8 Jul 1898 | 25 Nov 1902 | 8 454377 4406610 | Damm | Marcus | | 6 Nov 1904 | 4 454359 4406626 | Damm | Elise | 1828 | 1913 | 4 454359 4406626 | Dennis | Lida May | | 10 Jan 1899 | 1 454314 4406601 | Domnerus | Anna B. | 27 Sept 1878 | 13 Jun 1907 | 7 454371 4406592 | Dowd | W. M. | 1827 | 23 Jul 1867 | 1 454316 4406653 | Dunstone | Edward | | 18 Mar 1889 | 11 454399 4406619 | Ede | John | | 31 Oct 1896 | 11 454400 4406582 | Ede | John | | 17 Nov 1886 | 12 454400 4406583 | Ede | Elizabeth | | 7 Jul 1893 | 12 454399 4406585 | Edwards | Phillip | | 5 Nov. 1900 | 10 454393 4406554 | Eva | Louisa | | 8 Mar 1880 | 1 454340 4406653 | Fairbairn | Elcenia F | | 1 Jul 1877 | 4 454310 4406618 | Garrick | Harry | | 25 Mar 1880 | 6 454369 4406556 | Gar(?) | Mabel | | | 6 454368 4406553 | Gilbert | Carl | 27 Jan 1887 | 10 Feb 1887 | 6nn 454356 4406577 | Gilbert | Earl | 27 Jan 1887 | 17 May 1887 | 6 454356 4406577 | Gilbert | Minnie | | 2 Feb 1887 | 6 454356 4406577 | Gosimino | Phillip | | 20 Feb 1894 | 4 454330 4406600 | Hale | Stephen T | 1840 | 1903 | 454329 4406586 | Hambly | Edward M | | 7 Apr 1889 | 454313 4406574 | Hambly | William | 17 Mar 1870 | | 2 454314 4406576 | Hansen | Holger G | | 20 Jan 1893 | 6a 454346 4406582 | Haubaugh | Gertrude Erizabeth | | 11 Sept 1880 | 6 454361 4406567 | Healy | Timothy L | 5 May 1852 | 12 Dec 1900 | 4 454344 4406618 | Hepborn | Sophia | | 8 Jan 1889 | 1 454331 4406647 | Hicks | Joseph J | | 7 Mar 1888 | 11 454403 4406596 | Hicks | William Thomas | | 23 Dec 1881 | 454363 4406638 | Hicks | Thomas | | 3 Sept 1886 | 4 454363 4406640 | Hooper | George L | | 21 Nov 1898 | 4 454348 4406629 | Hooper | Thomas | | 18 Nov 1876 | 4 454354 4406609 | Hours (Holds?) | Alice | | May 1887 | 12 454408 4406588 | James | William | 1837 | 1894 | 6 454408 4406588 | James | Ada | 1891 | 1895 | 6 454408 4406588 | James | Edward A | 1885 | 1916 | 6 454360 4406576 | Jeffrey | Florence M | | 21 Apr 1887 | 8 454392 4406601 | Jeffrey | Frederick C | | 4 Aug 1901 | 8 454392 4406601 | Jeffrey | Mark | | 15 Feb 1898 | 8 454392 4406601 | Jenkins | Anne | | 9 Oct 1893 | 7 454381 4406589 | Jenkins | David | | 14 Nov 1884 | 7 454382 4406592 | Jenkins | Evan | | 3 Mar 1886 | 7 454382 4406592 | Jenkins | Richard A | 1854 | 1910 | 7 454379 4406594 | Job | William | 1854 | 1906 | 7 454371 4406599 | Keam | Myrtle | 13 Aug 1886 | 25 Feb 1966 | 4 454328 4406610 | Keam | Harry | 25 Aug 1855 | 10 June 1899 | 4 454328 4406610 | Keam | Mary | 1862 | 1948 | 4 454328 4406610 | Keam | Henry C. | 18 May 1883 | 5 Jan 1908 | 4 454328 4406610 | Kendall | Robert | 30 Jan 1840 | 11 Mar 1893 | 4 454346 4406599 | Key | John Arthur | | Jan 1889 | 9 454377 4406610 | Kirts | John Grant | 1896 | 1964 | 4 454339 4406620 | Kirts | Marie F | 21 May 1901 | 21 Sep. 1939 | 4 454339 4406620 | Kirts | William | 29 July 1870 | 1 Jan 1902 | 4 454339 4406620 | Ladd | Viletta B | 1819 | 1872 | 6 454329 4406586 | Ladd | William Thomas | 1866 | 1873 | 6 454329 4406586 | Lamb | Lillian I | 1912 | 2000 | 4 454353 4406613 | Lamb | Allen B | 1914 | 2004 | 4 454353 4406613 | Lehmkuhl | William | | 17 June 1893 | 1 454319 4406652 | Lehmkuhl | Margarethe A | 18 Apr 1840 | 14 Apr 1878 | 1 454319 4406652 | Lehmkuhl | Georgie | | 14 Aug 1871 | 1 454322 4406657 | Lehmkuhl | Lillie | | 27 Feb 1876 | 1 454322 4406657 | Lehmkuhl | Lizzie | | Feb 1866 | 1 454322 4406657 | Lewis | Katie M | | 19 Oct 1892 | 11 454395 4406595 | Lewis | David P | | 3 Oct 1892 | 11 454395 4406595 | Madsen | Anine L | | 29 Nov 1883 | 8 454361 4406607 | Madsen | James P | | 9 Oct 1883 | 8 454361 4406607 | Madsen | Lorine | | 10 Sept 1883 | 8 454361 4406607 | Madsen | Martin F. | | 3 Jul 1887 | 8 454361 4406607 | Madsen | Peter | | 6 Aug 1889 | 8 454361 4406607 | Martin | Minnie J | 1874 | 1882 | 4 454357 4406647 | Martin | William K | 1839 | 1912 | 4 454354 4406644 | Martin | Sarah J | 1841 | 1918 | 454354 4406644 | Martin | Thomas G | 1872 | 1937 | 4 454353 4406641 | McCormick | J.G. | | | 2 454315 4406589 | Miller | James J. | | 2 Sep 1888 | 9 454388 4406632 | Miller | Agnes | | 19 Apr 1892 | 9 454387 4406631 | Miller | James | | 2 Oct 1890 | 11 454392 4406626 | Mills | Florence M Petrie | 1907 | 1943 | 4 454352 4406638 | Mills | Leroy | 1874 | 1942 | 4 454352 4406638 | Mills | Grace | 1882 | 1964 | 4 454352 4406638 | Mitchell | William G | 24 Apr 1883 | 20 Jul 1883 | 454331 4406570 | Mitchell | SC | 28 May 1854 | 9 Apr 1883 | 2 454331 4406570 | Moody | Jimmie L | | 24 Dec 1870 | 1 454286 4406592 | Moore | Melanton | | | 6 454352 4406584 | Morgan | infant son | | Oct 1883 | 8 454358 4406614 | Morgan | Ann | | 1 Jul 1884 | 8 454358 4406614 | Morgan | infant son | | Apr 1892 | 8 454358 4406614 | Mosch | Walter | 1898 | 1946 | 10 454403 4406561 | Mosch | Mattie | 26 Oct 1884 | 8 May 1967 | 10 454402 4406560 | Moyle | Johney T | | 2 Apr 1886 | 11 454384 4406583 | Moyle | John | | 20 Jan 1882 | 12 454401 4406580 | Moyle | Peternel | | 24 Mar 1899 | 12 454403 4406578 | Moyle | Thomas | | 19 Dec 1879 | 10 454369 4406553 | Munday | Mary J | | 22 Mar 1881 | 6 454337 4406562 | Munday | Joseph H | 24 Mar 1842 | 26 May 1897 | 6 454337 4406562 | Newell | Georgie B | | 10 Sep 1874 | 1 454298 4406578 | Newell | Eddie | | 29 Sep 1877 | 454298 4406578 | Newell | Frankie | | 11 Oct 1877 | 454298 4406578 | Newton | A.G. | 1853 | 1907 | 8 454362 4406612 | Oliver | John | 1885 | 1916 | 6 454362 4406581 | Olson | Louis | | 11 May 1887 | 7 454371 4406592 | Osbourne | Lizzie | | 19 Apr 1889 | 10 454397 4406567 | Osborne | Adaline | | 18 Dec 1886 | 7 454355 4406596 | Park | John | 1854 | 1910 | 11 454381 4406624 | Perry | Matthew | | 9 Oct 1893 | 8 454366 4406616 | Petarnel(?) | | | 9 Nov 1878 | 12 454404 4406581 | Prisk | Richard | | 13 Jun 1886 | 9 454379 4406614 | Quinones | Robert | 12 Oct 1927 | 15 Jun 1980 | 11 454404 4406602 | Retallack | Alma | | 15 Oct 1881 | 6 454343 4406583 | Retallack | Anne Dunstone | | 12 Feb 1888 | 11 454399 4406619 | Richards | Bennie | | 19 Aug 1883 | 9 454371 4406627 | Richards | Mary C. | | 8 Aug 1881 | 9 454371 4406627 | Richards | Reuben | | | 454371 4406627 | Richards | Samuel | 1848 | 9 Oct 1888 | 11 454399 4406587 | Richards | Samuel | | 12 Dec 1886 | 11 454399 4406587 | Richards | Sidney T. | | 21 Jun 1888 | 6 454349 4406576 | Richards | Thomas B | | 28 Oct 1887 | 6 454349 4406576 | Richards | W.R. | | 27 Nov 1878 | 454351 4406575 | Richards | William B | | 10 Aug 1887 | 8 454371 4406629 | Rickard | Anna C | 1834 | 1907 | 2 454313 4406575 | Rickard | Charles | 26 Jan 1864 | 21 Feb 1865 | 2 454313 4406575 | Rickard | Charles | 1869 | 1940 | 2 454310 4406572 | Roberts | Elizabeth | 1840 | 1908 | 7 454380 4406599 | Roberts | Matthew | | 17 Dec 1893 | 7 454380 4406597 | Robins | Bartholomew | | 16 Feb 1890 | 6 454349 4406565 | Robins | Cordelia | | 30 June 1880 | 6 454348 4406562 | Robins | Ella | | 8 Jun 1880 | 6 454349 4406564 | Robins | Emma | | 29 May 1880 | 6 454349 4406564 | Robins | Esther(?) | 1843 | 1915 | 6 454349 4406565 | Robins | Samuel | | 3 Feb 1889 | 6 454350 4406563 | Robins | William | | 11 Nov 1885 | 6 454350 4406563 | Rule | Carrie | | 13 Jul 1889 | 1 454285 4406580 | Rule | Frank | | | 454289 4406580 | Rule | Samuel | 1846 | 1900 | 7 454356 4406599 | Sandell | Axel K | 6 Mar 1873 | 2 Jun 1910 | 6 454363 4406582 | Sandell | Fannie C | 25 Mar 1872 | 27 Feb 1943 | 6 454361 4406580 | Sandell | George A | 1908 | 1916 | 6 454361 4406579 | Sanderson | James A | 1869 | 1907 | 4 454356 4406609 | Sanderson | Earle Melvin | | 1901 | 9 454352 4406608 | Sanderson | James | | 7 May 1894 | 9 454352 4406608 | Schellenger | George W | | 15 Sep 1884 | 1 454300 4406582 | Schellenger | John L. | | 2 Feb 1894 | 1 454300 4406582 | Shauffler | Jno | | 3 Oct 1892 | 11 454395 4406595 | Smith | JB | | 4 Nov 1887 | 12 454409 4406591 | Sowell | Elizabeth | | 4 Aug 1897 | 4 454348 4406642 | Steinle | Charles | 22 May 1836 | 28 May 1875 | 6 454340 4406547 | Steinle | Ludwig | 7 Jun 1845 | 19 Dec 1864 | 6 454340 4406547 | Stephens | Elisha | 17 Dec 1840 | 19 Dec 1911 | 454321 4406566 | Stephens | Mary Ann | 7 Jan 1843 | 26 Aug 1923 | 2 454321 4406566 | Stephens | Matthew | 17 Sept 1841 | 11 Nov 1905 | 8 454365 4406607 | Stevens | Sarah | 12 Oct 1796 | 9 Apr 1872 | 2 454327 4406580 | Stevens | John M | 10 Feb 1830 | 8 Nov 1870 | 2 454329 4406584 | Tabb | James | 1878 | 1910 | 9 454354 4406603 | Tabb | Philip | | 25 Nov 1896 | 9 454356 4406603 | Tabb | Mary J | | 22 Apr 1907 | 9 454356 4406603 | Tanner | Frank | | 17 Oct 1874 | 10 454372 4406570 | Teer | Ellsworth L | | 9 Sep 1886 | 2 454309 4406571 | Teer | Alexander L | | 22 Jan 1885 | 2 454313 4406575 | Thomas | Footstone reads EAT | | | 2 454314 4406590 | Thomas | George | | 28 Feb 1887 | 11 454398 4406601 | Thomas | William | | 16 Apr 1873 | 4 454324 4406571 | Tonkin | John | 4 Feb 1840 | 24 June 1898 | 7 454378 4406582 | Tonkin | Mary Ann | 11 Jan 1842 | 20 Ap 1888 | 7 454378 4406582 | Trathien | Freddie Newton | 5 Feb 1900 | 2 Feb 1902 | 9 454385 4406601 | Trevithick | John Dawe | 23 Dec 1843 | 14 Nov 1893 | 6 454339 4406555 | Trevithick | Mary | 1842 | 1904 | 6 454339 4406555 | Trevithick | Mary | 29 May 1834 | 29 May 1880 | 6 454342 4406561 | Treweeke Williams | Evelyn M | | 26 Feb 1889 | 7 454373 4406604 | Truan | John | | 4 Nov 1894 | 1 454332 4406650 | Truscott | Edward | | 26 Jul 1888 | 7 454367 4406603 | Valentine | Phebe | | 2 Dec 1884 | 10 454370 4406569 | Valentine | Elery | 30 May 1857 | 26 Nov 1876 | 10 454372 4406570 | Vivian | Charles | | 10 Oct 1893 | 9 454382 4406629 | Vivian | Francis | | 5 Jul 1886 | 8 454372 4406638 | Vivian | Thomas | | 25 Aug 1885 | 9 454379 4406631 | Walter | Elizabeth A | 18 Sep 1876 | 12 Oct 1877 | 6 454353 4406577 | Walter | Maby A | 17 Jul 1874 | 11 Jun 1877 | 6 454353 4406577 | Walter | W.R. | | 27 Nov 1878 | 6 454354 4406578 | Walter | William R | | Dec 1899 | 6 454354 4406578 | Westman | Mavilla Edna | | 17 Jun 1883 | 8 454370 4406619 | Westman | Gertie | | 19 Sept 1882 | 8 454370 4406619 | White | John | 6 Ap 1877 | | 2 454333 4406573 | Wilkinson | Ellen | | 23 Jun 1888 | 7 454376 4406599 | Wilkinson | Fannie | 1853 | 1940 | 9 454381 4406622 | Wilkinson | Robert M | | 12 July 1888 | 7 454376 4406599 | Wilkinson | Robert | 1855 | 1933 | 8 454381 4406623 | Williams | Benj. | 1865 | 1905 | 2 454317 4406605 | Williams | Pearl Negaunee | 1894 | 1905 | 2 454317 4406605 | Williams | Isaac | 1858 | 1907 | 11 454393 4406600 | Williams(?) | John G | 1854 | 1923 | 11 454393 4406601 | Willis | Catherine | | | 4454357 4406647 | Winnifred | Alice | | 28 Aug 1882 | 454408 4406588 | Wolheter | Harriet | | 20 Sept 1859 | 1 454312 4406621 | Yoder | Jacob M | 25 Nov 1834 | 30 Oct 1884 | 8 454366 4406622 | Zueger | Charles Alexander | 23 Jun 1849 | 11 Apr 1882 | 9 454368 4406624 | | "Our Darling" | | | 2 454332 4406569 | | "Our Darling Boy" | | | 7 454375 4406600 | | Sammie | | | 6 454360 4406567 | | Wille | June 1 (?) | | 8 454365 4406615 | | Birdie | | 8 Aug 1887 | 12 454408 4406588 | | Eliza J | | | 454340 4406604 |
Return to Cemetery Records main page
|